
Jason Day won for the second time this season at the Wells Fargo Championship. Here's a look at how the purse was paid out at Quail Hollow Club.
| 1 | Jason Day | -12 | $1,386,000 |
| T2 | Aaron Wise | -10 | $677,600 |
| T2 | Nick Watney | -10 | $677,600 |
| 4 | Bryson DeChambeau | -8 | $369,600 |
| T5 | Paul Casey | -7 | $281,050 |
| T5 | Phil Mickelson | -7 | $281,050 |
| T5 | Peter Uihlein | -7 | $281,050 |
| 8 | Patrick Reed | -6 | $238,700 |
| T9 | Emiliano Grillo | -5 | $200,200 |
| T9 | Luke List | -5 | $200,200 |
| T9 | Sam Saunders | -5 | $200,200 |
| T9 | Charl Schwartzel | -5 | $200,200 |
| T13 | Talor Gooch | -4 | $148,867 |
| T13 | Kyle Stanley | -4 | $148,867 |
| T13 | Johnson Wagner | -4 | $148,867 |
| T16 | Joel Dahmen | -3 | $115,500 |
| T16 | Chesson Hadley | -3 | $115,500 |
| T16 | Adam Hadwin | -3 | $115,500 |
| T16 | Rory McIlroy | -3 | $115,500 |
| T16 | Francesco Molinari | -3 | $115,500 |
| T21 | Greg Chalmers | -2 | $77,000 |
| T21 | Tony Finau | -2 | $77,000 |
| T21 | Rickie Fowler | -2 | $77,000 |
| T21 | Charles Howell III | -2 | $77,000 |
| T21 | Webb Simpson | -2 | $77,000 |
| T21 | Justin Thomas | -2 | $77,000 |
| T27 | Jonas Blixt | -1 | $52,360 |
| T27 | Alex Cejka | -1 | $52,360 |
| T27 | Graeme McDowell | -1 | $52,360 |
| T27 | Ted Potter, Jr. | -1 | $52,360 |
| T27 | Seamus Power | -1 | $52,360 |
| T27 | Rory Sabbatini | -1 | $52,360 |
| T27 | Cameron Tringale | -1 | $52,360 |
| T34 | Austin Cook | E | $31,570 |
| T34 | Beau Hossler | E | $31,570 |
| T34 | Tom Lovelady | E | $31,570 |
| T34 | Shane Lowry | E | $31,570 |
| T34 | Peter Malnati | E | $31,570 |
| T34 | Keith Mitchell | E | $31,570 |
| T34 | Patrick Rodgers | E | $31,570 |
| T34 | Ollie Schniederjans | E | $31,570 |
| T42 | Corey Conners | 1 | $22,389 |
| T42 | Jason Dufner | 1 | $22,389 |
| T42 | Tyrrell Hatton | 1 | $22,389 |
| T42 | J.B. Holmes | 1 | $22,389 |
| T42 | Martin Kaymer | 1 | $22,389 |
| T42 | Brooks Koepka | 1 | $22,389 |
| T42 | Troy Merritt | 1 | $22,389 |
| T42 | John Peterson | 1 | $22,389 |
| T42 | Shawn Stefani | 1 | $22,389 |
| T42 | Robert Streb | 1 | $22,389 |
| T42 | Vaughn Taylor | 1 | $22,389 |
| T42 | Michael Thompson | 1 | $22,389 |
| T42 | Jhonattan Vegas | 1 | $22,389 |
| T55 | Daniel Berger | 2 | $17,479 |
| T55 | Sam Burns | 2 | $17,479 |
| T55 | Harold Varner III | 2 | $17,479 |
| T55 | Tiger Woods | 2 | $17,479 |
| T59 | Martin Flores | 3 | $17,094 |
| T59 | Mackenzie Hughes | 3 | $16,940 |
| T59 | Grayson Murray | 3 | $16,786 |
| T59 | T.J. Vogel | 3 | $16,632 |
| T63 | Byeong Hun An | 4 | $16,247 |
| T63 | Ross Fisher | 4 | $16,247 |
| T63 | Brandon Harkins | 4 | $16,247 |
| T63 | Sean O'Hair | 4 | $16,247 |
| T67 | Blayne Barber | 5 | $15,708 |
| T67 | Bud Cauley | 5 | $15,708 |
| T67 | Chris Stroud | 5 | $15,708 |
| T70 | Jonathan Randolph | 6 | $15,323 |
| T70 | Xinjun Zhang | 6 | $15,323 |
| T72 | Stewart Cink | 7 | $15,015 |
| T72 | Xander Schauffele | 7 | $15,015 |
| 74 | Brian Harman | 10 | $14,784 |
| 75 | Brice Garnett | 20 | $14,630 |
| MDF | Keegan Bradley | 4 | $14,168 |
| MDF | Tom Hoge | 4 | $14,168 |
| MDF | Hideki Matsuyama | 4 | $14,168 |
| MDF | C.T. Pan | 4 | $14,168 |
| MDF | Adam Scott | 4 | $14,168 |
| MDF | Billy Hurley III | 5 | $13,706 |
| MDF | Andrew Putnam | 6 | $13,475 |
| MDF | Tyrone Van Aswegen | 6 | $13,475 |
| MDF | Ryan Blaum | 7 | $13,013 |
| MDF | Tyler Duncan | 7 | $13,013 |
| MDF | Fabian Gomez | 7 | $13,013 |
| MDF | J.J. Henry | 7 | $13,013 |
Wells Fargo Championship purse, winnings. The purse for the Wells Fargo Championship is $7,900,000, which is $200,000 more than last year's total.Jason Day won $1,386,000 as last year's champion
Wells Fargo Championship Prize Money - Golf and Course
The final round of the Wells Fargo Championship is set to get underway on Sunday at Quail Hollow Golf Club in Charlotte, as three golfers hold the lead after 54 holes.. The purse for the event is
Here's the prize money payout for each golfer at the 2019
paynesvalleygolfclub.com/heres-the-prize-money-payout-for-each-golfer-at-the-2019-wells-fargo-championship/
The Wells Fargo purse is an impressive $7.9 million with the winner grabbing $1.422 million in prize money for his efforts. Here's how much prize money every golfer who made the cut earned this week at Quail Hollow. At day's end, will fill this in with the names of all the players to let you know who walked off with what.
Wells Fargo Championship 2019: Tee times for Round 4, TV
Moving Day. On the Clock. Quick 9. The Players purse payout: Nearly $2M for Simpson. By Golf Channel Digital. For Webb Simpson and many players in this week's Wells Fargo field, the UNC
Wells Fargo purse payout: Nearly $1.4M for Day
Jason Day won for the second time this season at the Wells Fargo Championship. Here's a look at how the purse was paid out at Quail Hollow. Wells Fargo Championship purse payout: Nearly $1.4M for
2018 Wells Fargo Championship purse, winner's share, prize
The 2018 Wells Fargo Championship purse is set for $7.7 million, with the winner's share coming in at $1,386,000 -- the standard 18 percent payout according to the PGA Tour's prize money
Here's the prize money payout for each golfer at the 2019
Pay day at Quail Hollow The Wells Fargo purse is an impressive $7.9 million with the winner grabbing $1.422 million in prize money for his efforts. Brandt Snedeker nearly cards second 59
2018 Wells Fargo Championship final results: Prize money
Day won the $1,386,000 tournament winner's share of the $7,700,000 purse. 2018 Wells Fargo Championship final leaderboard, results and prize money payouts Click header to sort
Here's the prize money payout for each golfer at the 2019
The Wells Fargo Championship purse is $7,500,000 for the 2017 tournament at the Eagle Point Golf Club in Wilmington, North Carolina. The winner of the 2017 Wells Fargo Championship, Brian Harman received the 1st prize payout of $1,350,000 and 500 FedEx points.
The Players purse payout: Nearly $2M for Webb Simpson | Golf
Here's the prize money payout for each golfer at the 2019 Wells Fargo Championship Sunday's winner, Max Homa, brought home $1.422 million from the $7.9 million total purse at the PGA Tour's Wells
Wells Fargo Championship: Total purse, payout breakdown

0 Comments