
Satoshi Kodaira defeated Si Woo Kim in a playoff to win the RBC Heritage. Here's a look at how the purse was paid out at Harbour Town.
| 1 | Satoshi Kodaira | -12 | $1,206,000 |
| P2 | Si Woo Kim | -12 | $723,600 |
| T3 | Bryson DeChambeau | -11 | $388,600 |
| T3 | Luke List | -11 | $388,600 |
| T5 | Billy Horschel | -10 | $254,600 |
| T5 | Webb Simpson | -10 | $254,600 |
| T7 | Byeong Hun An | -9 | $181,379 |
| T7 | Patrick Cantlay | -9 | $181,379 |
| T7 | Bill Haas | -9 | $181,379 |
| T7 | Chesson Hadley | -9 | $181,379 |
| T7 | Kevin Kisner | -9 | $181,379 |
| T7 | Ian Poulter | -9 | $181,379 |
| T7 | Kevin Streelman | -9 | $181,379 |
| T14 | Jonas Blixt | -8 | $123,950 |
| T14 | Matthew Fitzpatrick | -8 | $123,950 |
| T16 | Emiliano Grillo | -7 | $93,991 |
| T16 | J.J. Henry | -7 | $93,991 |
| T16 | Beau Hossler | -7 | $93,991 |
| T16 | Dustin Johnson | -7 | $93,991 |
| T16 | Ryan Moore | -7 | $93,991 |
| T16 | Scott Piercy | -7 | $93,991 |
| T16 | Ted Potter, Jr. | -7 | $93,991 |
| T23 | Bud Cauley | -6 | $53,823 |
| T23 | Brian Harman | -6 | $53,823 |
| T23 | Charley Hoffman | -6 | $53,823 |
| T23 | John Huh | -6 | $53,823 |
| T23 | Matt Kuchar | -6 | $53,823 |
| T23 | C.T. Pan | -6 | $53,823 |
| T23 | Rory Sabbatini | -6 | $53,823 |
| T23 | Brandt Snedeker | -6 | $53,823 |
| T23 | Tyrone Van Aswegen | -6 | $53,823 |
| T32 | Harris English | -5 | $35,510 |
| T32 | Dylan Frittelli | -5 | $35,510 |
| T32 | Lucas Glover | -5 | $35,510 |
| T32 | Martin Laird | -5 | $35,510 |
| T32 | Rod Pampling | -5 | $35,510 |
| T32 | Xander Schauffele | -5 | $35,510 |
| T32 | Cameron Smith | -5 | $35,510 |
| T32 | Nick Watney | -5 | $35,510 |
| T40 | Dominic Bozzelli | -4 | $28,140 |
| T40 | Russell Knox | -4 | $28,140 |
| T42 | Wesley Bryan | -3 | $22,148 |
| T42 | Stewart Cink | -3 | $22,148 |
| T42 | Brice Garnett | -3 | $22,148 |
| T42 | Zach Johnson | -3 | $22,148 |
| T42 | Andrew Landry | -3 | $22,148 |
| T42 | Ollie Schniederjans | -3 | $22,148 |
| T42 | Michael Thompson | -3 | $22,148 |
| 49 | Francesco Molinari | -2 | $17,420 |
| T50 | Jonathan Byrd | -1 | $16,315 |
| T50 | Austin Cook | -1 | $16,315 |
| T50 | Fabian Gomez | -1 | $16,315 |
| T50 | Whee Kim | -1 | $16,315 |
| T50 | Doc Redman | -1 | $16,315 |
| T55 | Ryan Armour | E | $14,807 |
| T55 | Aaron Baddeley | E | $14,807 |
| T55 | K.J. Choi | E | $14,807 |
| T55 | Matt Every | E | $14,807 |
| T55 | Tom Hoge | E | $14,807 |
| T55 | Charles Howell III | E | $14,807 |
| T55 | Chris Kirk | E | $14,807 |
| T55 | Danny Lee | E | $14,807 |
| T55 | Ben Martin | E | $14,807 |
| T55 | Graeme McDowell | E | $14,807 |
| T55 | Keith Mitchell | E | $14,807 |
| T55 | Scott Stallings | E | $14,807 |
| T67 | Peter Malnati | 1 | $13,802 |
| T67 | Brian Stuard | 1 | $13,802 |
| T67 | Kevin Tway | 1 | $13,802 |
| T70 | Jim Furyk | 2 | $13,400 |
| T70 | Brian Gay | 2 | $13,400 |
| T70 | William McGirt | 2 | $13,400 |
| 73 | Martin Kaymer | 4 | $13,132 |
| T74 | David Lingmerth | 5 | $12,931 |
| T74 | Davis Love III | 5 | $12,931 |
| 76 | Ryan Palmer | 6 | $12,730 |
| 77 | Michael Kim | 8 | $12,596 |

The R&A and USGA announced Wednesday that they have formed a joint committee in order to develop a single, world handicap system. Under the current system, more than 15 million golfers across 80
New World Handicap System Prepares for Implementation

Braden Thornberry will return to Ole Miss for his senior season, but he'll also go to Web.com Tour Q-School this fall. Top-ranked amateur Braden Thornberry headed to Q-School this fall Subscribe
Braden Thornberry qualifies for final stage of Web.com Tour Q

Rickie Fowler opened up a two-shot lead as the third round of the Abu Dhabi HSBC Golf Championship was completed on Sunday morning. After two days of fog delays, it was a glorious morning at Abu Dhabi Golf Club and Fowler, who entered the day in a share of the lead, took full advantage with three birdies in seven holes taking him to 13 under.

McIlroy describes his post-Masters funk. By Rex Hoggard. May 2, 2018 at 5:51 PM. Getty Images CHARLOTTE, N.C. - Rory McIlroy teed off in the final group of last month's Masters just three
McIlroy describes his post-Masters funk | MINORITY GOLF

Tiger Woods proved many doubters wrong with his triumph at last month's Masters, where he not only completed a comeback story for the ages but also put Jack Nicklaus' record of 18 major titles
Tiger Woods Is Back. He Brought Some Nerves, but Left the

Aaron Wise saves his best save for last | Golf Channel

Unlimited DVR storage space. Live TV from 70+ channels. No cable box required. Cancel anytime.
Dj Neophlyx - Remix No. 1 - YouTube

With just one round left to play in the 72-hole championship, Bling, of Ridgecrest, Calif. shares the lead with recent SCGA Amateur champion Sam Choi of Irvine at 7-under 209. And while the player in third place (Julian Perico of Peru) in the boys 15-18 division is just 3-shots back, the odds of a California winner are looking pretty good.
Jon Favreau and Roy Choi Take Their Kitchen - eater.com

Justin Thomas falls to T4 behind Luke List with 74 in Round 2 of THE CJ CUP. Thomas falls to T-4 behind Luke List with 74 at The CJ Cup. Kevin Na holds a two-shot lead, but there are
Friday's golf: Tom Gillis two shots off lead in Champions

Steele returns to Napa eyeing three-peat. Brendan Steele returns this week to the Safeway Open hoping to become the first player to win the same PGA Tour event three years in a row since Steve
Brendan Steele Shopping for Elusive PGA Three-Peat at Safeway

What Tiger Woods said in his Masters winner's press conference Source: The Golf Channel Here's what Tiger Woods said during his winner's press conference after capturing his fifth Masters title Sunday at Augusta National.
TT Postscript: Stumbles home with 72 as elements take toll

Justin Rose makes a birdie of his own to keep pace at four under. Tiger's approach comes up just short, and makes a nice pitch to three feet or so to get to even for the day. Watch Web.com
Justin Rose: 4 New Rules To Become A Birdie Machine

Palmetto Hall Plantation Club features 36 holes of pristine golf, immersed in Southern elegance and natural beauty, making it a must play for every golfer. The Arthur Hills and Robert Cupp designed
Cleghorn Plantation Golf & Country Club in Rutherfordton

0 Comments