
Francesco Molinari won his first PGA Tour event at the Quicken Loans National. Here's how the purse was paid out at TPC Potomac at Avenel.
| 1 | Francesco Molinari | $1,278,000.00 |
| 2 | Ryan Armour | 766,800.00 |
| 3 | Sung Kang | 482,800.00 |
| T4 | Abraham Ancer | 312,400.00 |
| T4 | Tiger Woods | 312,400.00 |
| T6 | Bronson Burgoon | 246,725.00 |
| T6 | Beau Hossler | 246,725.00 |
| T8 | Brian Gay | 198,800.00 |
| T8 | Chesson Hadley | 198,800.00 |
| T8 | Andrew Landry | 198,800.00 |
| T8 | Ryan Palmer | 198,800.00 |
| 12 | Rickie Fowler | 163,300.00 |
| T13 | Ben Crane | 133,125.00 |
| T13 | Stephan Jaeger | 133,125.00 |
| T13 | Anirban Lahiri | 133,125.00 |
| T13 | Marc Leishman | 133,125.00 |
| T17 | Billy Horschel | 96,086.67 |
| T17 | Charles Howell III | 96,086.67 |
| T17 | Dylan Meyer | 96,086.67 |
| T17 | Joaquin Niemann | 96,086.67 |
| T17 | Troy Merritt | 96,086.66 |
| T17 | C.T. Pan | 96,086.66 |
| T23 | Ryan Blaum | 65,320.00 |
| T23 | Stewart Cink | 65,320.00 |
| T23 | Joel Dahmen | 65,320.00 |
| T23 | Ted Potter, Jr. | 65,320.00 |
| T27 | Zac Blair | 50,410.00 |
| T27 | Robert Garrigus | 50,410.00 |
| T27 | J.T. Poston | 50,410.00 |
| T27 | Andrew Putnam | 50,410.00 |
| T27 | J.J. Spaun | 50,410.00 |
| T32 | Doc Redman | 36,841.12 |
| T32 | Alex Cejka | 36,841.11 |
| T32 | Fabin Gmez | 36,841.11 |
| T32 | Brandon Harkins | 36,841.11 |
| T32 | Cameron Percy | 36,841.11 |
| T32 | Ollie Schniederjans | 36,841.11 |
| T32 | Kyle Stanley | 36,841.11 |
| T32 | Kevin Streelman | 36,841.11 |
| T32 | Chris Stroud | 36,841.11 |
| T41 | Byeong Hun An | 24,850.00 |
| T41 | Corey Conners | 24,850.00 |
| T41 | Tyler Duncan | 24,850.00 |
| T41 | David Hearn | 24,850.00 |
| T41 | Adam Schenk | 24,850.00 |
| T41 | Harold Varner III | 24,850.00 |
| T41 | Johnson Wagner | 24,850.00 |
| T48 | Kiradech Aphibarnrat | 18,062.40 |
| T48 | Adam Hadwin | 18,062.40 |
| T48 | David Lingmerth | 18,062.40 |
| T48 | Sam Ryder | 18,062.40 |
| T48 | Ethan Tracy | 18,062.40 |
| T53 | Jonas Blixt | 16,208.29 |
| T53 | Martin Flores | 16,208.29 |
| T53 | Patrick Rodgers | 16,208.29 |
| T53 | Gary Woodland | 16,208.29 |
| T53 | Blayne Barber | 16,208.28 |
| T53 | Derek Fathauer | 16,208.28 |
| T53 | Seamus Power | 16,208.28 |
| T60 | Scott Brown | 15,407.00 |
| T60 | Roberto Daz | 15,407.00 |
| T60 | James Hahn | 15,407.00 |
| T60 | Jimmy Walker | 15,407.00 |
| T64 | Dominic Bozzelli | 14,626.00 |
| T64 | Lanto Griffin | 14,626.00 |
| T64 | John Huh | 14,626.00 |
| T64 | Tom Lovelady | 14,626.00 |
| T64 | Kevin Na | 14,626.00 |
| T64 | Nick Watney | 14,626.00 |
| T64 | Xinjun Zhang | 14,626.00 |
| T71 | Doug Ghim | 13,987.00 |
| T71 | Bill Haas | 13,987.00 |
| 73 | Kevin Tway | 13,774.00 |
| 74 | Jamie Lovemark | 13,632.00 |

Share this post. Rainout backs up play in UL International Crown. Source: Golf Channel Published on 2018-10-06
UL International Crown: Play continues, Team USA 2 back of

You have to see this woman's crazy -- but effective -- golf swing to believe it golf swing to believe it. Golf Digest may earn a portion of sales from products that are purchased through
You have to see this golf swing to believe it - The GP Golf

Jason Day is prepared for a pressure-filled final round at the Australian Open on Sunday. Day moved into position for his first Australian Open title after shooting a 2-under 69 Saturday to take a one-stroke lead. Jordan Spieth didn't move up the leaderboard much after a 70 but still feels he
Jason Day wants Jordan Spieth in an Australian Open shootout

Read full articles from Tiger Woods leads Tour Championship after 54 holes and explore endless topics, magazines and more on your phone or tablet with Google News.
Golf: McIlroy surges to share lead at Canadian Open
Ko, by the way, can't be discounted yet again this week, after opening with a 69. She played alongside Korda in the first round. Korda opened the year with finishes of: 3 rd, 1 st, 7 th, 10 th and T-2 before faltering to a T-52 finish in her last start at the ANA Inspiration.
Xander Schauffele Takes WGC-HSBC Champions in a Playoff - The

Major rules controversy leads to official's resignation

Team Europe member Francesco Molinari tells Shane O'Donoghue that "it was the perfect week" for him and his team following their Ryder Cup win over the US.
Molinari clinches 2018 Ryder Cup for Team Europe - Sportsnet.ca

Rory McIlroy will cut your heart out to succeed, Jordan Spieth can't keep up his impossible run and Ian Poulter's not great but he thinks he is legendary coach Butch Harmon shoots from the lip
Tiger Woods row with Ian Poulter | Daily Mail Online

Watch: Koepka nearly aces par-3 13th Sunday. By Golf Channel Digital. Just when it looked like he was facing a legitimate challenge Sunday, Brooks Koepka responded with a near-ace.
Watch: Koepka nearly aces par-3 13th Sunday

Creamer replaces injured Korda at Solheim Cup August 8, 2017 News & Tour American hopeful Jessica Korda has been forced to pull out of next week's Solheim Cup due to a forearm injury and will be replaced by Paula Creamer.
Jessica Korda withdraws from U.S. Solheim Cup team citing

There was only one logical choice to be the favorite for the 2019 U.S. Open at Pebble Beach following Sunday's showing at the PGA Championship. Brooks Koepka, who won his fourth career major by
US Open Championship Prediction - College Basketball Odds

In fact, he spent some time this week at the Genesis Open, where he's the defending champion, working on a possible exit strategy - acting. "I would quit the game today if somebody lets me get in some movies," he joked on Wednesday at Riviera Country Club.
Bubba Watson investigating a possible second act in acting
buffaloridgebranson.com/bubba-watson-investigating-a-possible-second-act-in-acting/
Bubba Watson investigating a possible second act in acting LOS ANGELES - Bubba Watson once lightheartedly said he'd retire from golf if he ever reached 10 victories on the PGA Tour. He's currently at 12 and counting, but that doesn't mean he's not planning for life after golf.
Bubba investigating a possible second act in acting | Your

ATTICA, N.Y. (AP) - Valentino Dixon's colored pencil drawings evoke carefree days on the links, dewy greens, open spaces, fresh air enlivened by flowers and crisply trimmed fairways. But the
Convicted NY killer Valentino Dixon's golf art masks caged

Here is a recap of the second round of the 2017 Wells Fargo Championship at bogey at No. 9 to take the outright lead at 6 under. Molinari leads by one through 36 holes. to join DJ in
Molinari with one-shot lead at Wells Fargo - TSN.ca

LAS VEGAS - Jimmy Walker's struggles from last season followed him into his first start of the 2017-18 campaign. The 2016 PGA champion is heading home after missing the 1-over cut at the Shriners Hospitals for Children Open.. Walker struggled through 2017 as he battled the lingering effects of what turned out to be Lyme disease, a diagnosis he received in April after months of unexplained
Walker misses cut in first start of season - World

0 Comments