
Patton Kizzire defeated James Hahan in a six-hole playoff to capture the Sony Open in Hawaii. Here's a look at how the purse was paid out at Waialae Country Club in Honolulu, Hawaii.
| P1 | Patton Kizzire | -17 | $1,116,000 |
| P2 | James Hahn | -17 | $669,600 |
| 3 | Tom Hoge | -16 | $421,600 |
| T4 | Brian Harman | -15 | $256,267 |
| T4 | Webb Simpson | -15 | $256,267 |
| T4 | Brian Stuard | -15 | $256,267 |
| T7 | Ben Martin | -14 | $193,233 |
| T7 | Ollie Schniederjans | -14 | $193,233 |
| T7 | Gary Woodland | -14 | $193,233 |
| T10 | Ryan Blaum | -13 | $148,800 |
| T10 | Chris Kirk | -13 | $148,800 |
| T10 | Russell Knox | -13 | $148,800 |
| T10 | Kyle Stanley | -13 | $148,800 |
| T14 | Daniel Berger | -12 | $108,500 |
| T14 | Zach Johnson | -12 | $108,500 |
| T14 | Jerry Kelly | -12 | $108,500 |
| T14 | Justin Thomas | -12 | $108,500 |
| T18 | Austin Cook | -11 | $75,463 |
| T18 | Jason Dufner | -11 | $75,463 |
| T18 | Talor Gooch | -11 | $75,463 |
| T18 | Daisuke Kataoka | -11 | $75,463 |
| T18 | Chez Reavie | -11 | $75,463 |
| T18 | Cameron Smith | -11 | $75,463 |
| T18 | Jordan Spieth | -11 | $75,463 |
| T25 | Jonathan Byrd | -10 | $46,323 |
| T25 | Brandon Harkins | -10 | $46,323 |
| T25 | Kevin Kisner | -10 | $46,323 |
| T25 | Keith Mitchell | -10 | $46,323 |
| T25 | Scott Piercy | -10 | $46,323 |
| T25 | Sam Saunders | -10 | $46,323 |
| T25 | Xinjun Zhang | -10 | $46,323 |
| T32 | Wesley Bryan | -9 | $33,569 |
| T32 | Stewart Cink | -9 | $33,569 |
| T32 | Tony Finau | -9 | $33,569 |
| T32 | Charles Howell III | -9 | $33,569 |
| T32 | Nicholas Lindheim | -9 | $33,569 |
| T32 | Rory Sabbatini | -9 | $33,569 |
| T32 | Xander Schauffele | -9 | $33,569 |
| T39 | Ryan Armour | -8 | $23,560 |
| T39 | Dominic Bozzelli | -8 | $23,560 |
| T39 | Keegan Bradley | -8 | $23,560 |
| T39 | Corey Conners | -8 | $23,560 |
| T39 | Matt Jones | -8 | $23,560 |
| T39 | Nate Lashley | -8 | $23,560 |
| T39 | Jonathan Randolph | -8 | $23,560 |
| T39 | Adam Schenk | -8 | $23,560 |
| T47 | Roberto Diaz | -7 | $15,925 |
| T47 | Emiliano Grillo | -7 | $15,925 |
| T47 | Jason Kokrak | -7 | $15,925 |
| T47 | Marc Leishman | -7 | $15,925 |
| T47 | John Peterson | -7 | $15,925 |
| T47 | Conrad Shindler | -7 | $15,925 |
| T47 | J.J. Spaun | -7 | $15,925 |
| T54 | Shugo Imahira | -6 | $14,198 |
| T54 | Stephan Jaeger | -6 | $14,198 |
| T54 | Seamus Power | -6 | $14,198 |
| T54 | Hudson Swafford | -6 | $14,198 |
| T58 | Brian Gay | -5 | $13,578 |
| T58 | Lanto Griffin | -5 | $13,578 |
| T58 | Si Woo Kim | -5 | $13,578 |
| T58 | Ryan Palmer | -5 | $13,578 |
| T58 | Sam Ryder | -5 | $13,578 |
| T58 | Tyrone Van Aswegen | -5 | $13,578 |
| 64 | Harris English | -4 | $13,144 |
| T65 | Scott Brown | -3 | $12,958 |
| T65 | William McGirt | -3 | $12,958 |
| T67 | Blayne Barber | -2 | $12,710 |
| T67 | John Oda | -2 | $12,710 |
| T69 | Steve Allan | -1 | $12,338 |
| T69 | Colt Knost | -1 | $12,338 |
| T69 | Andrew Putnam | -1 | $12,338 |
| T69 | Kevin Tway | -1 | $12,338 |
| T73 | Joel Dahmen | E | $11,966 |
| T73 | D.A. Points | E | $11,966 |
| 75 | Matt Every | 1 | $11,780 |
| 76 | Vaughn Taylor | 2 | $11,656 |

Min Woo Lee will take the memory of out-driving Jason Day and a private coaching session from Tiger Woods with him when he makes his pro debut in Abu Dhabi.
Aussie Wade 'Bubs' Morgan makes his Volvo Ocean Race debut

TT Postscript: Splish, splash, Tiger's second round takes a bath at No. 17 Source: The Golf Channel PONTE VEDRA BEACH, Fla. - Tiger Woods' second round featured 17 textbook holes and, well, the 17 th hole.
TT Postscript: Splish, splash, Tiger's second round takes a

Don't you just hate when you make a birdie on a par 3 and lose to a hole-in-one? That's what happened to singer Justin Timberlake on Wednesday. Timberlake, who will compete in this week's AT&T
BOB WEST ON GOLF: Kaeden Legg, 9, gets first ace - Port

Arnold Schwarzenegger's bodyguards draw a TASER as alleged

Brandt Snedeker among those making push for a Masters invite. I can't grip anything strong with my left hand." Metropolitan held the Match Play Championship in 2001 won by Steve Stricker.
Match-by-Match Results: WGC-Dell Technologies Match Play Day

MOUNTAIN HOUSE — A teen badly injured by a vehicle in a crosswalk and a few near misses have community leaders looking for answers to make Mountain House safer and friendlier for people on foot. A crusader for pedestrian awareness is resident Joe Hughes, who was nearly struck by an SUV with his
Search underway for drive-by killers - YouTube

Kelly Kraft Misses RBC Heritage Cut After Bird Strike | Golf

Bryson DeChambeau's Masters odds continue to improve; Tiger Woods remains the favorite. Woods remains the favorite at 10-to-1 odds. Rory McIlroy, Dustin Johnson, and Justin Thomas are 14/1
Masters odds 2019: Rory McIlroy is the favorite, but where is

A home physical therapy program or simple rest with activity modification, ice, and nonsteroidal anti-inflammatory drugs (NSAIDs) is the nonoperative management of possible meniscus tears. The physical therapy program goals are to minimize the effusion, normalize gait, normalize pain-free range of motion, prevent muscular atrophy, maintain
Kuchar takes his kids on the road for quite an education

PGA TOUR, PGA TOUR Champions, Web.com Tour, and the Swinging Golfer design are registered trademarks. Web.com is also a registered trademark used here with permission, and used in the Web.com Tour

After trudging back to the drop area, Willett hit the green and two-putted for a triple-bogey 6. Even with a solid par on 18, the 2016 Masters champ shot 40 on his opening nine on Friday following
Koepka Heavily Favored to Win PGA - wds-media.com

0 Comments