Valero Texas Open purse payout: Bye, Mondays; hello, millions

Valero Texas Open purse payout: Bye, Mondays; hello, millions

Here is the complete FedExCup points and purse breakdown for winner Corey Conners and the rest of the players who made the cut at the 2019 Valero Texas Open:
Finish Player FedEx Earnings ($)
1 Corey Conners 500.00 1,350,000.00
2 Charley Hoffman 300.00 810,000.00
3 Ryan Moore 190.00 510,000.00
T4 Si Woo Kim 122.50 330,000.00
T4 Brian Stuard 122.50 330,000.00
6 Kevin Streelman 100.00 270,000.00
T7 Byeong Hun An 75.00 203,035.72
T7 Jason Kokrak 75.00 203,035.72
T7 Graeme McDowell 75.00 203,035.72
T7 Scott Brown 75.00 203,035.71
T7 Matt Kuchar 75.00 203,035.71
T7 Danny Lee 75.00 203,035.71
T7 Adam Schenk 75.00 203,035.71
T14 Zack Fischer - 135,000.00
T14 Lucas Glover 55.00 135,000.00
T14 Kyoung-Hoon Lee 55.00 135,000.00
T17 Rickie Fowler 49.00 112,500.00
T17 Hank Lebioda 49.00 112,500.00
T17 Cameron Tringale 49.00 112,500.00
T20 Wyndham Clark 43.00 90,500.00
T20 Sungjae Im 43.00 90,500.00
T20 Scottie Scheffler - 90,500.00
T23 Jim Furyk 34.07 63,214.29
T23 Fabin Gmez 34.07 63,214.29
T23 Scott Stallings 34.07 63,214.29
T23 Harold Varner III 34.07 63,214.29
T23 Sam Burns 34.07 63,214.28
T23 Peter Malnati 34.07 63,214.28
T23 Jos de Jess Rodrguez 34.07 63,214.28
T30 Aaron Baddeley 24.33 45,562.50
T30 Jonas Blixt 24.33 45,562.50
T30 Matt Jones 24.33 45,562.50
T30 Jordan Spieth 24.33 45,562.50
T30 Jhonattan Vegas 24.33 45,562.50
T30 Jimmy Walker 24.33 45,562.50
T36 Beau Hossler 17.50 34,562.50
T36 Martin Laird 17.50 34,562.50
T36 Andrew Putnam 17.50 34,562.50
T36 Rory Sabbatini 17.50 34,562.50
T36 Ollie Schniederjans 17.50 34,562.50
T36 Kristoffer Ventura - 34,562.50
T42 Abraham Ancer 10.55 23,040.00
T42 Dylan Frittelli 10.55 23,040.00
T42 Max Homa 10.55 23,040.00
T42 Mackenzie Hughes 10.55 23,040.00
T42 Sung Kang 10.55 23,040.00
T42 Martin Kaymer 10.55 23,040.00
T42 Sam Ryder 10.55 23,040.00
T42 Sam Saunders 10.55 23,040.00
T42 Brendan Steele 10.55 23,040.00
T42 Adam Svensson 10.55 23,040.00
T52 Russell Henley 6.56 17,490.00
T52 Kyle Jones 6.56 17,490.00
T52 Haotong Li - 17,490.00
T52 Kyle Stanley 6.56 17,490.00
T52 Nick Taylor 6.56 17,490.00
T57 Ryan Armour 5.30 16,725.00
T57 Roberto Daz 5.30 16,725.00
T57 Ernie Els 5.30 16,725.00
T57 Josh Teater 5.30 16,725.00
T61 Tony Finau 4.70 16,275.00
T61 Richy Werenski 4.70 16,275.00
T63 Jim Knous 4.20 15,900.00
T63 Joost Luiten - 15,900.00
T63 Robert Streb 4.20 15,900.00
66 Martin Trainer 3.80 15,600.00
T67 Morgan Hoffmann 3.50 15,375.00
T67 J.T. Poston 3.50 15,375.00
T69 K.J. Choi 3.10 15,075.00
T69 Joel Dahmen 3.10 15,075.00
T71 Padraig Harrington 2.70 14,550.00
T71 J.B. Holmes 2.70 14,550.00
T71 Hunter Mahan 2.70 14,550.00
T71 Chip McDaniel - 14,550.00
T71 Vaughn Taylor 2.70 14,550.00
76 Trey Mullinax 2.40 14,100.00
T77 Anders Albertson 2.20 13,800.00
T77 Brian Gay 2.20 13,800.00
T77 Ted Potter, Jr. 2.20 13,800.00
80 Curtis Luck 2.00 13,500.00




If you were honest with yourself do you still really love them? These are fair questions that may be rolling through your brain as I type. Good news is you are about to learn a few simple but effective signs your ex really does want you back; if you want them. Let's get started. Signs That Your Ex Wants You Back. According to some
Find song by lyrics - Looking for songs by the lyrics



Late Marlins rally falls short in 12-9 loss to Phillies Marlins nearly come back from 9-run deficit the Miami Marlins 12-9 Saturday night after nearly wasting a shows driver of BMW struck
2019 Mercedes-AMG E53 Sedan/Coupe/Cabrio Review: Perfectly



Tiger Woods left the Quicken Loans National with a reason to be optimistic with his next stop The Open Championship at Carnoustie. Tiger Woods Looking Forward to Challenge of 2018 Open at
Tiger Woods looking forward to challenge of Carnoustie | Golf



Stock watch: walker cup gets highs and lows Collin Morikawa, Doug Ghim and Maverick McNealy all went 40 at the 2017 Walker Cup. ©USGAChris Keane Each week on GolfChannel.com, we'll examine
Stock Watch: Walker Cup gets highs and lows | Golf Channel



American professional golfer Tiger Woods has enjoyed one of the most successful golfing careers of all time. After competing in amateur events since he was a toddler and representing Stanford University on a golf scholarship, Woods left college after two years to turn professional at the age of 20.


Justin Rose rebounds from injury with 66 Friday at East Lake



Piercy's three-putt in dark sends Homa, Thompson to RivieraSource: Golf ChannelPublished on 2019-02-10
Scott Piercy's three-putt in the dark at Pebble Beach gives



A select number of City Tour competitors will be able to play on the world renowned Pinehurst #2 the day following the tournament. Aside from playing two of Pinehurst's championship courses, tournament participants will have the opportunity to compete in a par 3 course challenge, putting competition and attend several outside events.
Pinehurst No. 2 Review - Golfalot.com



Patrick Reed reveals menu for Masters Champions Dinner. Yorkshire's Danny Willett served a traditional Sunday roast when he took charge of proceedings in 2017, Sir Nick Faldo offered up fish
Danny Willett Reveals His 2017 Masters Champions Dinner Menu



Augusta National lengthens fifth hole by 40 yards ahead of 2019 Masters. The long-rumored changes to Augusta National Golf Club's iconic par-5 13th remain just that,
Augusta National lengthens fifth hole ahead of 2019 Masters



Henrikh Mkhitaryan is just the latest victim of the shameful decision to give Azerbaijan the Europa League final Henrikh Mkhitaryan's pride and humility is in stark contrast to UEFA's cynicism


Woods: Putting with the pin in could be 'advantageous' at Augusta

Post a Comment

0 Comments