
Brandt Snedeker won his first PGA Tour title in two and a half years and finds himself now just shy of $35 million in career earnings. Here's how the purse was paid out at the Wyndham Championship:
| 1 | Brandt Snedeker | -21 | $1,080,000.00 |
| T2 | C.T. Pan | -18 | $528,000.00 |
| T2 | Webb Simpson | -18 | $528,000.00 |
| T4 | Jim Furyk | -17 | $264,000.00 |
| T4 | D.A. Points | -17 | $264,000.00 |
| T6 | Brian Gay | -16 | $208,500.00 |
| T6 | Ryan Moore | -16 | $208,500.00 |
| T8 | Ryan Armour | -15 | $174,000.00 |
| T8 | David Hearn | -15 | $174,000.00 |
| T8 | Nick Taylor | -15 | $174,000.00 |
| T11 | Rafa Cabrera Bello | -14 | $112,000.00 |
| T11 | Harris English | -14 | $112,000.00 |
| T11 | Billy Horschel | -14 | $112,000.00 |
| T11 | Chris Kirk | -14 | $112,000.00 |
| T11 | Hideki Matsuyama | -14 | $112,000.00 |
| T11 | John Oda | -14 | $112,000.00 |
| T11 | Brett Stegmaier | -14 | $112,000.00 |
| T11 | Michael Thompson | -14 | $112,000.00 |
| T11 | Kevin Tway | -14 | $112,000.00 |
| T20 | Brice Garnett | -13 | $69,900.00 |
| T20 | Doug Ghim | -13 | $69,900.00 |
| T20 | Tom Hoge | -13 | $69,900.00 |
| T20 | Henrik Stenson | -13 | $69,900.00 |
| T24 | Abraham Ancer | -12 | $45,400.00 |
| T24 | Aaron Baddeley | -12 | $45,400.00 |
| T24 | Jonathan Byrd | -12 | $45,400.00 |
| T24 | Sergio Garcia | -12 | $45,400.00 |
| T24 | Danny Lee | -12 | $45,400.00 |
| T24 | Jamie Lovemark | -12 | $45,400.00 |
| T24 | Peter Malnati | -12 | $45,400.00 |
| T24 | Patrick Rodgers | -12 | $45,400.00 |
| T24 | Shawn Stefani | -12 | $45,400.00 |
| T33 | Joaquin Niemann | -11 | $33,900.00 |
| T33 | Cameron Percy | -11 | $33,900.00 |
| T33 | Johnson Wagner | -11 | $33,900.00 |
| T36 | Jonas Blixt | -10 | $28,260.00 |
| T36 | Matthew Fitzpatrick | -10 | $28,260.00 |
| T36 | Denny McCarthy | -10 | $28,260.00 |
| T36 | Dylan Meyer | -10 | $28,260.00 |
| T36 | Trey Mullinax | -10 | $28,260.00 |
| T41 | Blayne Barber | -9 | $22,800.00 |
| T41 | Billy Hurley III | -9 | $22,800.00 |
| T41 | Keith Mitchell | -9 | $22,800.00 |
| T41 | Julian Suri | -9 | $22,800.00 |
| T45 | Sangmoon Bae | -8 | $16,515.00 |
| T45 | Corey Conners | -8 | $16,515.00 |
| T45 | Bill Haas | -8 | $16,515.00 |
| T45 | Chesson Hadley | -8 | $16,515.00 |
| T45 | Martin Laird | -8 | $16,515.00 |
| T45 | Scott Piercy | -8 | $16,515.00 |
| T45 | Sam Ryder | -8 | $16,515.00 |
| T45 | Sam Saunders | -8 | $16,515.00 |
| T53 | Roberto Daz | -7 | $13,890.00 |
| T53 | Sung Kang | -7 | $13,890.00 |
| T53 | Harold Varner III | -7 | $13,890.00 |
| T53 | Richy Werenski | -7 | $13,890.00 |
| T57 | Ryan Blaum | -6 | $13,140.00 |
| T57 | Scott Brown | -6 | $13,140.00 |
| T57 | Lanto Griffin | -6 | $13,140.00 |
| T57 | Jason Kokrak | -6 | $13,140.00 |
| T57 | Graeme McDowell | -6 | $13,140.00 |
| T57 | William McGirt | -6 | $13,140.00 |
| T57 | Rory Sabbatini | -6 | $13,140.00 |
| T57 | Ollie Schniederjans | -6 | $13,140.00 |
| 65 | Martin Flores | -5 | $12,600.00 |
| T66 | Jason Dufner | -4 | $12,300.00 |
| T66 | Mackenzie Hughes | -4 | $12,300.00 |
| T66 | Conrad Shindler | -4 | $12,300.00 |
| T66 | Hudson Swafford | -4 | $12,300.00 |
| T70 | Ricky Barnes | -3 | $11,880.00 |
| T70 | Stephan Jaeger | -3 | $11,880.00 |
| T70 | Xinjun Zhang | -3 | $11,880.00 |

Annie Park shoots 76 at ANA Inspiration with mish-mash set after having her clubs stolen Subscribe Latest Golf News:

Golf Participation Report for Europe. This report examines current demand and supply trends in the golf industry across the continent. In this context, KPMG's Golf Advisory Practice conducted a pan-European survey of golf associations to analyze and comprehend the state of participation and the supply of golf courses. Based on our research, we
PDF Golf Club Participation Report - golf.org.au

May 22, 2018 · Bjorn adds 4 assistants with wealth of Ryder Cup experience Cup experience for the team room with four more assistants to captain Thomas Bjorn. Karlsson as one of his vice captains.

Well, that's the truth. Besides the tee box and the greens, there really isn't a flat ground on the course. You'll be walking up and down hills all day. My recommendation is to wear your most comfortable golf shoes because you'll be walking on grass all day. There are alot of places to set up your chair for viewing.

Jordan Spieth (67) doesn't let double derail another round at

Check out Golf World, the ultimate destination for golf, tournament and player news. See complete coverage of all majors, plus leaderboards, stats, scores and more.
Golf: Kang surges to to the top - gdnonline.com

Tiger Woods Tracker Postscript: Many Birdies, But Not Much Momentum | by Golf News ORLANDO, Fla. - There were plenty of cheers for Tiger Woods during the third round of the Arnold Pal
TT postscript: Many birdies, but not much momentum | Glendale

Fowler shot 12 under over the weekend - a 5-under 67 in Round 4 - helped by six birdies in his last 10 holes. Despite coming up short, Spieth became just the seventh player in Masters history

Spieth misses East Lake: 'Was in control of my own destiny' Jordan Spieth comments on not making it into the Tour Championship to satisfy the PGA Tour's schedule policy. UP NEXT.
Tour Championship: Jordan Spieth adds 'cheerleading' to

Closing birdie gives Spieth Travelers lead. By Golf Channel Digital. June 24, 2017 at 5:54 PM. Getty Images Jordan Spieth rolled in a right-to-left curling birdie putt on the 18th hole Saturday to
Closing birdie for Spieth to share Colonial 1st-round lead

Since the news of Lyle's death, the golf world has begun its mourning, remembering the life of the Aussie. Can't send enough love and well wishes to the Lyle family at this time
Sports world mourns the victims of horrifying Orlando

Watch: Greller's rake launch the real star of Sunday | Golf Channel The only thing better than Jordan Spieth's celebration at the Travelers Championship may have been his caddie's reaction. English (US)
Love Island's richest stars REVEALED as former contestants

Augusta National and Augusta Country Club have reached an agreement for purchase of property at Augusta Country Club's northwest boundary, according to an Aug. 4 letter to Augusta Country Club members from club president Jay B. Forrester. There has been no comment from Augusta National regarding the reported sale.
Augusta National purchases land from Augusta Country Club

Report Ad
Your one stop shop for maternity style. Shop the latest trends for moms-to-be!

Tiger Woods won his fifth Masters, his 15th major, and his 81st PGA Tour event on Sunday, and these are astounding stats, all of them. But this is not math class, and Woods's story is not really
Tiger Woods's comeback at the Masters | SI.com

0 Comments