
Prize money and FedExCup points breakdowns for winner Max Homa and the rest of the players who made the cut at the 2019 Wells Fargo Championship:
| Finish | Player | FedEx | Earnings ($) |
|---|---|---|---|
| 1 | Max Homa | 500 | 1,422,000 |
| 2 | Joel Dahmen | 300 | 853,200 |
| 3 | Justin Rose | 190 | 537,200 |
| 4 | Paul Casey | 109 | 311,063 |
| 4 | Jason Dufner | 109 | 311,063 |
| 4 | Rickie Fowler | 109 | 311,063 |
| 4 | Sergio Garcia | 109 | 311,063 |
| 8 | Rory McIlroy | 75 | 213,300 |
| 8 | Keith Mitchell | 75 | 213,300 |
| 8 | Pat Perez | 75 | 213,300 |
| 8 | Kyle Stanley | 75 | 213,300 |
| 8 | Jhonattan Vegas | 75 | 213,300 |
| 13 | Jim Knous | 55 | 143,780 |
| 13 | Seamus Power | 55 | 143,780 |
| 13 | Adam Schenk | 55 | 143,780 |
| 13 | Shawn Stefani | 55 | 143,780 |
| 13 | Vaughn Taylor | 55 | 143,780 |
| 18 | Chez Reavie | 44 | 99,540 |
| 18 | Doc Redman | 0 | 99,540 |
| 18 | Rory Sabbatini | 44 | 99,540 |
| 18 | Webb Simpson | 44 | 99,540 |
| 18 | Brendon Todd | 44 | 99,540 |
| 18 | Aaron Wise | 44 | 99,540 |
| 24 | Bud Cauley | 35 | 67,348 |
| 24 | Jason Day | 35 | 67,348 |
| 24 | Dylan Frittelli | 35 | 67,348 |
| 24 | Brian Harman | 35 | 67,348 |
| 28 | Patrick Reed | 30 | 56,090 |
| 28 | Ollie Schniederjans | 30 | 56,090 |
| 28 | Henrik Stenson | 30 | 56,090 |
| 31 | Lucas Glover | 22 | 44,804 |
| 31 | Hideki Matsuyama | 22 | 44,804 |
| 31 | Alex Prugh | 22 | 44,804 |
| 31 | Nick Watney | 22 | 44,804 |
| 31 | Cody Gribble | 22 | 44,804 |
| 31 | Sungjae Im | 22 | 44,804 |
| 31 | Martin Laird | 22 | 44,804 |
| 38 | Adam Hadwin | 15 | 32,390 |
| 38 | Matt Jones | 15 | 32,390 |
| 38 | Colt Knost | 15 | 32,390 |
| 38 | Sebastin Muoz | 15 | 32,390 |
| 38 | Joaquin Niemann | 15 | 32,390 |
| 38 | Richy Werenski | 15 | 32,390 |
| 38 | Chase Wright | 15 | 32,390 |
| 45 | Ryan Blaum | 10 | 23,131 |
| 45 | Nate Lashley | 10 | 23,131 |
| 45 | Adam Long | 10 | 23,131 |
| 45 | Kevin Streelman | 10 | 23,131 |
| 45 | Jimmy Walker | 10 | 23,131 |
| 50 | Bill Haas | 8 | 19,237 |
| 50 | Hank Lebioda | 8 | 19,237 |
| 50 | Trey Mullinax | 8 | 19,237 |
| 50 | Zack Sucher | 8 | 19,237 |
| 54 | Daniel Berger | 6 | 17,933 |
| 54 | Roberto Daz | 6 | 17,933 |
| 54 | Harris English | 6 | 17,933 |
| 54 | John Senden | 6 | 17,933 |
| 54 | Brendan Steele | 6 | 17,933 |
| 54 | Nick Taylor | 6 | 17,933 |
| 60 | Tony Finau | 5 | 17,064 |
| 60 | Brice Garnett | 5 | 17,064 |
| 60 | J.J. Henry | 5 | 17,064 |
| 60 | Kramer Hickok | 5 | 17,064 |
| 60 | Kyoung-Hoon Lee | 5 | 17,064 |
| 65 | Brandon Harkins | 4 | 16,432 |
| 65 | Tom Hoge | 4 | 16,432 |
| 65 | Luke List | 4 | 16,432 |
| 68 | Julin Etulain | 3 | 16,116 |
| 69 | Jason Kokrak | 3 | 15,958 |
| 70 | Wes Roach | 3 | 15,721 |
| 70 | Matthew Short | 0 | 15,721 |
| 72 | Fabin Gmez | 3 | 15,484 |
| 73 | Beau Hossler | 3 | 15,326 |

Xander Schauffele was voted 2016-2017 PGA Tour Rookie of the Year Tuesday by his peers after claiming two wins in his first season on Tour. Schauffele burst onto the scene with a t-5 at the U.S. Open.
Schauffele voted PGA Tour Rookie of the Year
fieldlevelmedia.com/schauffele-pga-tour-rookie-golf
Xander Shauffele, who won the season-ending Tour Championship, was voted the PGA Tour's Rookie of the Year by the tour's membership. Schauffele, 23, finished third in the FedEx Cup standing after holding off Cup champion Justin Thomas for the title at East Lake in Atlanta.
Xander Schauffele voted 2017 PGA TOUR Rookie of the Year

Rory McIlroy bemoans 'fliers' from Augusta's second cut YCR News EVERY SHOT FROM RORY MCILROY CHOKE FINAL ROUND 2011 MASTERS "TELEVISED Tiger Woods '97 Win at Augusta: Remembered
McIlroy follows own path to Augusta National - Golf Channel

WILMINGTON, N.C. - A line of storms moved through the area early Friday delaying the start of Round 2 at the Wells Fargo Championship. Tee times have been pushed back three hours, with the
Play halted again because of weather at Wells Fargo | Golf

Tom Watson, 68, became the oldest winner of the Masters Par 3 Contest Wednesday, beating Tommy Fleetwood and Thomas Pieters by a stroke.
Tom Watson becomes oldest winner of the Masters Par 3 Contest

Minchel Choi and Sanghyun Park qualify for 147th Open at Carnoustie. next month after finishing as the top two players at the KOLON Korea Open. Choi posted the best round of the tournament in
Minchel Choi, Sanghyun Park qualify for Carnoustie from

Watch: Spieth lights up Muirfield Village on Day 1 of Memorial Posted on 30 mai 2019 31 mai 2019 by Golfescu Tiger Woods and Rory McIlroy had everyone's initial attention Thursday morning at Muirfiled Village, but it was Jordan Spieth who stole the spotlight.

In the third round of the 2019 Genesis Open, Tiger Woods makes eagle on the par-5 11th hole following a magnificent drive and approach into the green. Watch every shot he took in the final
Watch: Tiger makes another eagle in Round 3 of Genesis Open

Vanderbilt, stanford earn revenge at east lake cup Vanderbilt, stanford earn revenge at east lake cup ATLANTA - No coach took the NCAA Championship loss as hard as Vanderbilt's Scott Limbaugh.
STANFORD, USC (WOMEN) & VANDERBILT - NBC Sports Pressbox
nbcsportsgrouppressbox.com/2017/10/31/stanford-usc-women-vanderbilt-illinois-men-advance-to-championship-matches-at-east-lake-cup-each-avenge-semifinal-loss-at-ncaas/
Competing in the East Lake Cup for the third consecutive year, the Cardinal on Wednesday will be looking to win the event for the first time. "It stung a lot in May, so to come out and get a little revenge was good," Stanford head coach Anne Walker told Golf Channel's Kay Cockerill during the live telecast.
Stanford, usc (women) & vanderbilt, illinois (men) advance to

Fleetwood will draw on 4th place finish in future

On Friday night Bubba Watson fulfilled his week-long dream of playing in the NBA's celebrity all-star game. It didn't turn out well for him.
Bubba Watson passes up open jumper, gets swatted by Tracy

Brooks Koepka Takes Time Off For a Bachelor Party! Posted by Team Golf Gods June 25, 2018 After watching Brooks Koepka successfully defend his title at this year's U.S Open amongst all the controversy and side shows it is pretty clear that very little gets to the quietly spoken 28 year old.
Brooks Koepka on the whereabouts of his U.S. Open trophy: "I

WGC Dell Match Play: Friday's group permutations Watch day three's action live on Sky Sports Golf from 2.15pm
Must-watch Day 3 matches at WGC-Dell Technologies Match Play

0 Comments